VoxCAST’s Singapore POP up and humming

June 15th, 2009

posted by Dr. Kris Beevers

A few weeks ago and after a lot of hard work by Voxel’s elite admins and network commandos, we finally brought VoxCAST’s Singapore POP online, nestled in the Equinix facility in Ayer Rajah a few minutes’ drive from our Singapore offices. With this, web browsers is AsiaPac will see significant improvements in load times for VoxCAST-hosted sites.

VoxCAST servers in Singapore

For example, visitors from Indonesia are now seeing routes like this to VoxCAST-hosted content (in reverse, of course):

traceroute to 202.43.178.244 (202.43.178.244), 30 hops max, 40 byte packets
 1  72.26.222.65 (72.26.222.65)  0.327 ms
 2  p23947.sgw.equinix.com (202.79.197.35)  0.373 ms
 3  ge-1-3-0.cyber.moratelindo.co.id (202.43.177.182)  21.560 ms
 4  ge-0.vl400.cyb.moratelindo.co.id (202.43.180.245)  21.397 ms
 5  ge-1.vl400.graha9.moratelindo.co.id (202.43.180.246)  21.540 ms
 6  ns1.cepat.net.id (202.43.178.244)  21.887 ms

whereas previously, most of VoxCAST’s Asian traffic would head straight to the West Coast USA, with a route more like:

traceroute to 202.43.178.244 (202.43.178.244), 30 hops max, 40 byte packets
 1  10.244.100.1 (10.244.100.1)  0.229 ms
 2  ge-6-12.car3.SanJose1.Level3.net (4.71.112.73)  0.253 ms
 3  vlan79.csw2.SanJose1.Level3.net (4.68.18.126)  6.999 ms
 4  ae-73-73.ebr3.SanJose1.Level3.net (4.69.134.229)  3.556 ms
 5  ae-2.ebr3.LosAngeles1.Level3.net (4.69.132.10)  19.507 ms
 6  ae-4-90.edge3.LosAngeles1.Level3.net (4.69.144.201)  8.746 ms
 7  SINGAPORE-T.edge3.LosAngeles1.Level3.net (4.78.195.202)  9.525 ms
 8  xe-0-0-0-0.laxow-cr2.ix.singtel.com (203.208.183.153)  9.863 ms
 9  xe-1-0-0-0.laxow-cr1.ix.singtel.com (203.208.183.145)  9.301 ms
10  ge-4-0-0-0.sngc3-dr1.ix.singtel.com (203.208.183.34)  190.618 ms
11  203.208.174.18 (203.208.174.18)  185.221 ms
12  ge-1-3-0.cyber.moratelindo.co.id (202.43.177.182)  227.674 ms
13  ge-0.vl400.cyb.moratelindo.co.id (202.43.180.245)  208.196 ms
14  ge-1-3-0.cyber.moratelindo.co.id (202.43.177.182)  227.775 ms
15  ns1.cepat.net.id (202.43.178.244)  238.950 ms

Voxel is now well-established in Singapore: our offices at Clarke Quay are starting to overflow with developers and systems engineers; our VoxCAST servers are humming; and our SilverLining cluster is up and running with hundreds of cores.  (Want some compute power in Singapore?  Let us know!)  Adam, Voxel’s lead network commando, will have some more details of our Singapore deployment and other network happenings in an upcoming post.

And yes, we’re still in love with chicken rice.

Posted in General Posts | 1 Comment »

One Response to “VoxCAST’s Singapore POP up and humming”

  1. goosmurfNo Gravatar Says:

    Nice! Great to see more CDNs spreading to Asia. :)

    BTW, is that .id host Indonesia, rather than India?

Leave a Reply

Make a Comment

Your Name

Email

Homepage

Comment